L’ACLg soutient activement la diffusion de la chimie liégeoise. Nous offrons aux chimistes diplômés de l’ULiège des bourses destinées à couvrir une partie des frais de leurs déplacements professionnels à l’étranger.
Que vous partiez pour une immersion en laboratoire ou pour prĂ©senter vos travaux en congrès, l’ACLg vous accompagne.
Deux formules de soutien
Désormais, vous pouvez solliciter une bourse pour deux types de projets :
| Caractéristiques | Option 1 : Séjour de Mobilité | Option 2 : Participation à une Conférence/convention |
| Nature | Recherche, visite industrielle ou enseignement. Hors Belgique | Participation à un congrès hors Belgique. |
| Durée min. | 30 j (Recherche/ Entrepreneuriat/Enseignement). | 2 j |
| Profile | Tous membres ACLg | Tous membres ACLg de moins de 30 ans (Early carreer) |
| Type de participation | Immersion professionnelle complète. | Participation active obligatoire (poster ou présentation orale). |
| Montant | 300 € (forfaitaire) | 75 € (forfaitaire) |
| Justificatif requis | Lettre d’invitation officielle. | Preuve d’inscription et preuve d’acceptation de la participation active. |
| Condition d’éligibilité | Le nombre de bourses par candidat est limité à 1 bourse Séjour de Mobilité (option 1) et un total de 2 bourses (indépendamment des options 1 & 2). Si le postulant est doctorant, son/sa promoteur/rice doit également être membre de l’AClg. | |
Calendrier des appels 2026
Les candidatures sont évaluées par l’Organe d’Administration de l’AClg et doivent être déposées pour le 15 mai 2026, 1 août 2026, 1 novembre 2026.
L’engagement de diffusion (Obligatoire)
Le versement de la bourse est conditionnĂ© par la rĂ©ception d’un article de vulgarisation ou un compte-rendu de mission (en français, maximum 2 pages A4 avec figures). Cet article mettra en lumière vos travaux et sera publiĂ© dans le Bulletin ainsi que sur le site internet de l’ACLg.
Comment postuler ?
Envoyez votre dossier complet par e-mail au Secrétaire (secretaire@aclg.be) avec copie à la Présidence (president@aclg.be et vicepresident@aclg.be).
Votre dossier doit comprendre :
- Le formulaire d’application complété.
- La preuve d’invitation (pour un séjour – option 1) OU la preuve d’acceptation de la participation active (pour une conférence/convention – option 2).
Les demandes sont analysĂ©es par l’Organe d’Administration qui reste souverain dans les dĂ©cisions d’accord de subsides.
Formulaire d’application
Subsides octroyés
Année académique 2019 – 2020
| DOCTORANT | ABSTRACT | LABORATOIRE | CONFÉRENCE | LIEU | DATES |
| STIERNET Pierre | 4/2019 | CERM Dr. A. Debuigne | The 16th Pacific Polymer Conference | Singapour, Singapour | 08 – 12/12/19 |
Année académique 2018 – 2019
| DOCTORANT | ABSTRACT | LABORATOIRE | CONFÉRENCE | LIEU | DATES |
| ESHRAGHI Nicolas | 3/2019 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | Electronical conference on energy and the environment (ECEE 2019) | Glasgow, Royaume-Uni | 21 – 26/07/19 |
| JUNGERS Thomas | 3/2019 | GreenMat Prof. B. Vertruyen | 14th International conference on materials chemistry (MC14) | Birmingham, Royaume-Uni | 08 – 11/07/19 |
| CAUBERGH Stéphane | 3/2019 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | XVI ECerS Conference | Turin, Italie | 16 – 20/06/19 |
| EMONDS-ALT Gauthier | 2/2019 | LSM Prof. G. Eppe | 17th international conference on chemistry and the environment | Thessalonique, Grèce | 16 – 20/06/19 |
| DAEM Nathan | 1/2019 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | 11th International Conference on hybrid and organic photovoltaic | Rome, Italie | 12 – 15/05/19 |
| GÉRARDY Romaric | 1/2019 | CiTOS J.-C. Monbaliu | 257th ACS National Meeting and Exposition | Orlando, FL, USA | 31/03 – 04/04/19 |
| HUSTIN Justine | 1/2019 | LSM Prof. L. Quinton | NVMV-BSMS on mass spectrometry | Rolduc, Pays-Bas | 31/03 – 02/04/19 |
| ZANELLA Delphine | … | ObiAChem Prof. J.-F. Focant | 13e Congrès Francophone sur les Sciences SĂ©paratives et les Couplages de l’AFSEP | Paris, France | 25 – 28 /03/19 |
| PIFFET Caroline | 4/2018 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | 5th International Conference on Sodium Batteries | Saint-Malo, France | 12 – 15/11/18 |
| ZANELLA Delphine | 4/2018 | ObiAChem Prof. J.-F. Focant | Breath Biopsy Conference | Cambridge, Royaume-Uni | 08/11/18 |
Année académique 2017 – 2018
| DOCTORANT | ABSTRACT | LABORATOIRE | CONFÉRENCE | LIEU | DATES |
| BODART Jérôme | 2/2018 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | 40e Journées du Groupe Francophone de Spectrométrie Mossbauer (GFSM) | Bordeaux, France | 16 – 20/05/18 |
| DUBOIS Lena | 3/2018 | ObiAChem Prof. J.-F. Focant | 42nd International Symposium on Capillary Chromatography and 15th GC×GC Symposium | Riva del Garda, Italie | 13 – 18/05/18 |
| VAN DEN WILDENBERG Stephan | 1/2018 | CPT Prof. F. Remacle | Gordon Research Conference : Photoionization and photodetachment | Galveston, Texas, USA | 18 – 23/02/18 |
Année académique 2016 – 2017
| DOCTORANT | ABSTRACT | LABORATOIRE | CONFÉRENCE | LIEU | DATES |
| SLUYSMANS Damien | 4/2017 | NanoChem Prof. A.-S. Duwez | Gordon Research Conference : Artificial Molecular Switches and Motors | Holderness, New Hampshire, USA | 11 – 16/06/17 |
| DEVAUX Floriane | 4/2017 | NanoChem Prof. A.-S. Duwez | Gordon Research Conference : Controlling Movement on the Molecular Scale | Boston, MA, USA | 10 – 16/06/17 |
| HUBERT Sandrine | 2/2017 | NanoChem Prof. A.-S. Duwez | 6th International Meeting on Quadruplex Nucleic Acids | Prague, République Tchèque | 31/05 – 03/06/17 |
| DUBOIS Léna | 4/2017 | ObiAChem Prof. J.-F. Focant | 41st International Symposium on Capillary Chromatography and 14th GCxGC Symposium | Foirth Worth, Texas, USA | 14 – 19/05/17 |
| JUNGERS Thomas | 2/2017 | GreenMat Prof. R. Cloots & Prof. B. Vertruyen | 4th Euro-Mediterranean Conference on Materials and Renewable Energies | Marrakech, Maroc | 08 – 11/05/17 |
| DEMARET Lucas | 3/2017 | LCAi Prof. G. Eppe | COST Life Origins – Early Earth and ExoEarths : Origins and Evolution of life | Varsovie, Pologne | 03 – 07/04/17 |
| GÉRARDY Romaric | 3/2017 | CiTOS J.-C. Monbaliu | 253rd ACS National Meeting and Exposition | San Francisco, CA, USA | 02 – 06/04/17 |
Année académique 2015 – 2016
| DOCTORANT | ABSTRACT | LABORATOIRE | CONFÉRENCE | LIEU | DATES |
| SLUYSMANS Damien | 3/2016 | NanoChem Prof. A.-S. Duwez | Molecular rotors, motors and switches | Telluride, Colorado USA | 29/06 – 04/07/16 |
| THIRY Justine | 3/2016 | LPTB Prof. B. Evrard | 10th World Meeting on Pharmaceutics, Biopharmaceutics and Pharmaceutical Technology | Glasgow, Royaume-Uni | 04 – 07/04/16 |
| DI GIOVANI Nicolas | 4/2016 | ObiAChem Prof. J.-F. Focant | 40th International Symposium on Capillary Chromatography / 13th GCxGC Symposium | Riva del Garda, Italie | 29/05 – 03/06/16 |
| DUBOIS Lena | 1/2017 | ObiAChem Prof. J.-F. Focant | 40th International Symposium on Capillary Chromatography / 13th GCxGC Symposium | Riva del Garda, Italie | 29/05 – 03/06/16 |
| PESESSE Romain | 4/2016 | ObiAChem Prof. J.-F. Focant | 40th International Symposium on Capillary Chromatography / 13th GCxGC Symposium | Riva del Garda, Italie | 29/05 – 03/06/16 |
| STEFANUTO Pierre-Hugues | 1/2017 | ObiAChem Prof. J.-F. Focant | 40th International Symposium on Capillary Chromatography / 13th GCxGC Symposium | Riva del Garda, Italie | 29/05 – 03/06/16 |